# Album

Collect pets in the game and reach a certain number to obtain trainer titles, which increases the pet's combat power (ATK & HP) and rewards a certain number of pet boxes.

| Number of Pets in Album | Trainer Title        | Combat Power Increase |
| ----------------------- | -------------------- | --------------------- |
| 0                       | Practice Trainer     | 0%                    |
| 25                      | Skilled Trainer      | 5%                    |
| 50                      | Junior Trainer       | 10%                   |
| 75                      | Intermediate Trainer | 15%                   |
| 100                     | Advanced Trainer     | 20%                   |
| 125                     | Professional Trainer | 25%                   |
| 150                     | Expert Trainer       | 30%                   |
| 175                     | Mater Trainer        | 35%                   |
| 200                     | Legend Trainer       | 40%                   |
| 225                     | Trainer King         | 45%                   |
| 250+                    | Trainer King         | 50%                   |
